root@ryzen12:~# curl -sL https://yabs.sh | bash
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Yet-Another-Bench-Script
v2025-04-20
https://github.com/masonr/yet-another-bench-script
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Sun Mar 22 18:22:10 UTC 2026
Basic System Information:
Uptime : 0 days, 0 hours, 2 minutes
Processor : AMD Ryzen 9 9950X3D 16-Core Processor
CPU cores : 1 @ 4299.976 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.9 GiB
Swap : 0.0 KiB
Disk : 49.1 GiB
Distro : Debian GNU/Linux 13 (trixie)
Kernel : 6.12.74+deb13+1-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv4 Network Information:
ISP : PT LAYANAN SERVER INDONESIA
ASN : AS153985 PT LAYANAN SERVER INDONESIA
Host : Indonesia Network Information Center
Location : Jakarta, Jakarta (JK)
Country : Indonesia
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
| Block Size | 4k (IOPS) | 64k (IOPS) |
|---|---|---|
| Read | 199.38 MB/s (49.8k) | 1.43 GB/s (22.4k) |
| Write | 199.91 MB/s (49.9k) | 1.44 GB/s (22.6k) |
| Total | 399.30 MB/s (99.8k) | 2.88 GB/s (45.1k) |
| Block Size | 512k (IOPS) | 1m (IOPS) |
| —— | — —- | —- —- |
| Read | 1.75 GB/s (3.4k) | 1.73 GB/s (1.6k) |
| Write | 1.84 GB/s (3.6k) | 1.85 GB/s (1.8k) |
| Total | 3.60 GB/s (7.0k) | 3.59 GB/s (3.5k) |
iperf3 Network Speed Tests (IPv4):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 378 Mbits/sec | 356 Mbits/sec | 170 ms |
| Eranium | Amsterdam, NL (100G) | 182 Mbits/sec | 1.03 Gbits/sec | 163 ms |
| Uztelecom | Tashkent, UZ (10G) | 290 Mbits/sec | 320 Mbits/sec | 198 ms |
| Leaseweb | Singapore, SG (10G) | 1.32 Gbits/sec | 1.11 Gbits/sec | 12.9 ms |
| Clouvider | Los Angeles, CA, US (10G) | 367 Mbits/sec | 347 Mbits/sec | 197 ms |
| Leaseweb | NYC, NY, US (10G) | 216 Mbits/sec | 199 Mbits/sec | 239 ms |
| Edgoo | Sao Paulo, BR (1G) | 143 Mbits/sec | 211 Mbits/sec | 344 ms |
iperf3 Network Speed Tests (IPv6):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 223 Mbits/sec | 440 Mbits/sec | 169 ms |
| Eranium | Amsterdam, NL (100G) | 182 Mbits/sec | 1.12 Gbits/sec | 163 ms |
| Uztelecom | Tashkent, UZ (10G) | 273 Mbits/sec | 319 Mbits/sec | 198 ms |
| Leaseweb | Singapore, SG (10G) | 1.36 Gbits/sec | 1.39 Gbits/sec | 12.9 ms |
| Clouvider | Los Angeles, CA, US (10G) | 339 Mbits/sec | 319 Mbits/sec | 199 ms |
| Leaseweb | NYC, NY, US (10G) | 116 Mbits/sec | 745 Mbits/sec | 240 ms |
| Edgoo | Sao Paulo, BR (1G) | busy | 73.5 Mbits/sec | 340 ms |
Geekbench 6 Benchmark Test:
Test | Value
|
Single Core | 2986
Multi Core | 2941
Full Test | https://browser.geekbench.com/v6/cpu/17218241
YABS completed in 13 min 48 sec
root@ryzen12:~#